πΎ Want an interactive auto-saving checklist?
Use our browser-persistent tracker tool with clickable checkboxes, progress bars, and video jump links.
The 203 HUD items consist of: 47 N1-C0ins, 38 Echoes, 36 Upgrade Gears, 28 Flasks of Dye, 17 Music Boxes, 12 Star Core Fragments, 12 Clock Heart Pieces, 8 Rainbow Ingots, and 5 Thieving Kittens. An additional 13 Broken Stained Glass shards unlock Grandfather's secret without counting toward the 203 HUD total.
Completion Structure
How to Use This Regional Checklist
Because the in-game UI only shows your world-wide aggregate total (e.g. 195/203), locating your final uncollected items requires checking off each region systematically. The 18 exploration zones below are ordered in story progression sequence across the five major story paths.
Story Path Index
Story Paths & Regional Route Navigation
Tick Town β the starting town under the eternal night.
Ezarus Forest, Scorched Grove, Starstone Mines, Mount Cinder.
Meridian Village, Lantern Port, Clockwork Academy (Apprenticeβs Wing and Craftsmanβs Wing), Great Library & Scriptorium of the Twelve.
Canal Hamlet, Celestial Kingdom, Royal Highroads, Auric Palace.
Deepthorne, Stonetusk Canyon, Clockmakerβs Rest, Desert of the Last Memory, Chronos Aeternum.
Full Regional Breakdown
All 18 Region Checklists (216 Total In-Level Pickups)
Tick Town
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Thieving Kitten | #1 in Tick Town | 00:00 β | 203 HUD Total |
| 02 | N1-C0in | #1 in Tick Town | 01:19 β | 203 HUD Total |
| 03 | Music Box | #1 in Tick Town | 01:30 β | 203 HUD Total |
| 04 | N1-C0in | #2 in Tick Town | 02:20 β | 203 HUD Total |
| 05 | N1-C0in | #3 in Tick Town | 02:36 β | 203 HUD Total |
| 06 | N1-C0in | #4 in Tick Town | 02:47 β | 203 HUD Total |
Ezarus Forest
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Echo | #1 in Ezarus Forest | 00:00 β | 203 HUD Total |
| 02 | Music Box | #1 in Ezarus Forest | 00:37 β | 203 HUD Total |
| 03 | Upgrade Gear | #1 in Ezarus Forest | 01:15 β | 203 HUD Total |
| 04 | Echo | #2 in Ezarus Forest | 01:35 β | 203 HUD Total |
| 05 | N1-C0in | #1 in Ezarus Forest | 01:44 β | 203 HUD Total |
| 06 | N1-C0in | #2 in Ezarus Forest | 02:25 β | 203 HUD Total |
| 07 | Echo | #3 in Ezarus Forest | 03:20 β | 203 HUD Total |
| 08 | N1-C0in | #3 in Ezarus Forest | 03:56 β | 203 HUD Total |
| 09 | Flask of Dye | #1 in Ezarus Forest | 04:52 β | 203 HUD Total |
| 10 | Clock Heart Piece | #1 in Ezarus Forest | 05:44 β | 203 HUD Total |
| 11 | Upgrade Gear | #2 in Ezarus Forest | 06:35 β | 203 HUD Total |
| 12 | Echo | #4 in Ezarus Forest | 06:54 β | 203 HUD Total |
| 13 | Rainbow Ingot | #1 in Ezarus Forest | 07:04 β | 203 HUD Total |
| 14 | Echo | #5 in Ezarus Forest | 07:23 β | 203 HUD Total |
| 15 | Flask of Dye | #2 in Ezarus Forest | 07:48 β | 203 HUD Total |
| 16 | Broken Stained GlassLore Shard | #1 in Ezarus Forest | 08:12 β | Master XII's Secret |
Scorched Grove
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Echo | #1 in Scorched Grove | 00:00 β | 203 HUD Total |
| 02 | N1-C0in | #1 in Scorched Grove | 00:11 β | 203 HUD Total |
| 03 | Star Core Fragment | #1 in Scorched Grove | 00:34 β | 203 HUD Total |
| 04 | N1-C0in | #2 in Scorched Grove | 01:15 β | 203 HUD Total |
| 05 | Echo | #2 in Scorched Grove | 01:28 β | 203 HUD Total |
| 06 | Flask of Dye | #1 in Scorched Grove | 01:43 β | 203 HUD Total |
| 07 | N1-C0in | #3 in Scorched Grove | 02:13 β | 203 HUD Total |
| 08 | Music Box | #1 in Scorched Grove | 03:40 β | 203 HUD Total |
| 09 | Echo | #3 in Scorched Grove | 04:31 β | 203 HUD Total |
| 10 | Upgrade Gear | #1 in Scorched Grove | 05:44 β | 203 HUD Total |
| 11 | Broken Stained GlassLore Shard | #1 in Scorched Grove | 06:06 β | Master XII's Secret |
| 12 | Clock Heart Piece | #1 in Scorched Grove | 06:34 β | 203 HUD Total |
| 13 | Flask of Dye | #2 in Scorched Grove | 06:48 β | 203 HUD Total |
| 14 | Upgrade Gear | #2 in Scorched Grove | 07:18 β | 203 HUD Total |
Starstone Mines
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Clock Heart Piece | #1 in Starstone Mines | 00:00 β | 203 HUD Total |
| 02 | N1-C0in | #1 in Starstone Mines | 01:07 β | 203 HUD Total |
| 03 | Upgrade Gear | #1 in Starstone Mines | 01:32 β | 203 HUD Total |
| 04 | Thieving Kitten | #1 in Starstone Mines | 02:38 β | 203 HUD Total |
| 05 | Flask of Dye | #1 in Starstone Mines | 03:33 β | 203 HUD Total |
| 06 | N1-C0in | #2 in Starstone Mines | 03:45 β | 203 HUD Total |
| 07 | Upgrade Gear | #2 in Starstone Mines | 04:51 β | 203 HUD Total |
| 08 | Broken Stained GlassLore Shard | #1 in Starstone Mines | 05:13 β | Master XII's Secret |
| 09 | Flask of Dye | #2 in Starstone Mines | 06:30 β | 203 HUD Total |
| 10 | Echo | #1 in Starstone Mines | 07:35 β | 203 HUD Total |
| 11 | Music Box | #1 in Starstone Mines | 07:52 β | 203 HUD Total |
| 12 | Echo | #2 in Starstone Mines | 08:53 β | 203 HUD Total |
| 13 | N1-C0in | #3 in Starstone Mines | 10:20 β | 203 HUD Total |
| 14 | Star Core Fragment | #1 in Starstone Mines | 11:07 β | 203 HUD Total |
Mount Cinder
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Echo | #1 in Mount Cinder | 00:00 β | 203 HUD Total |
| 02 | Flask of Dye | #1 in Mount Cinder | 00:17 β | 203 HUD Total |
| 03 | Broken Stained GlassLore Shard | #1 in Mount Cinder | 00:55 β | Master XII's Secret |
| 04 | Star Core Fragment | #1 in Mount Cinder | 01:09 β | 203 HUD Total |
| 05 | N1-C0in | #1 in Mount Cinder | 01:28 β | 203 HUD Total |
| 06 | Rainbow Ingot | #1 in Mount Cinder | 01:51 β | 203 HUD Total |
| 07 | Upgrade Gear | #1 in Mount Cinder | 02:24 β | 203 HUD Total |
| 08 | Music Box | #1 in Mount Cinder | 03:01 β | 203 HUD Total |
| 09 | Upgrade Gear | #2 in Mount Cinder | 03:48 β | 203 HUD Total |
| 10 | Upgrade Gear | #3 in Mount Cinder | 04:14 β | 203 HUD Total |
| 11 | N1-C0in | #2 in Mount Cinder | 05:09 β | 203 HUD Total |
| 12 | N1-C0in | #3 in Mount Cinder | 06:09 β | 203 HUD Total |
| 13 | Echo | #2 in Mount Cinder | 06:44 β | 203 HUD Total |
Meridian Village
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Rainbow Ingot | #1 in Meridian Village | 00:00 β | 203 HUD Total |
| 02 | Flask of Dye | #1 in Meridian Village | 02:08 β | 203 HUD Total |
| 03 | N1-C0in | #1 in Meridian Village | 02:46 β | 203 HUD Total |
| 04 | Music Box | #1 in Meridian Village | 03:17 β | 203 HUD Total |
| 05 | Broken Stained GlassLore Shard | #1 in Meridian Village | 03:42 β | Master XII's Secret |
| 06 | Upgrade Gear | #1 in Meridian Village | 04:21 β | 203 HUD Total |
| 07 | Clock Heart Piece | #1 in Meridian Village | 04:56 β | 203 HUD Total |
| 08 | Flask of Dye | #2 in Meridian Village | 06:27 β | 203 HUD Total |
| 09 | Upgrade Gear | #2 in Meridian Village | 06:42 β | 203 HUD Total |
| 10 | N1-C0in | #2 in Meridian Village | 07:16 β | 203 HUD Total |
Lantern Port
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Upgrade Gear | #1 in Lantern Port | 00:00 β | 203 HUD Total |
| 02 | Flask of Dye | #1 in Lantern Port | 01:02 β | 203 HUD Total |
| 03 | N1-C0in | #1 in Lantern Port | 01:26 β | 203 HUD Total |
| 04 | Flask of Dye | #2 in Lantern Port | 01:49 β | 203 HUD Total |
| 05 | Clock Heart Piece | #1 in Lantern Port | 03:59 β | 203 HUD Total |
| 06 | N1-C0in | #2 in Lantern Port | 04:24 β | 203 HUD Total |
| 07 | Star Core Fragment | #1 in Lantern Port | 05:46 β | 203 HUD Total |
| 08 | Upgrade Gear | #2 in Lantern Port | 07:10 β | 203 HUD Total |
| 09 | Music Box | #1 in Lantern Port | 08:35 β | 203 HUD Total |
| 10 | N1-C0in | #3 in Lantern Port | 09:31 β | 203 HUD Total |
Apprentice's Wing
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Upgrade Gear | #1 in Apprentice's Wing | 00:00 β | 203 HUD Total |
| 02 | Echo | #1 in Apprentice's Wing | 00:51 β | 203 HUD Total |
| 03 | Thieving Kitten | #1 in Apprentice's Wing | 01:38 β | 203 HUD Total |
| 04 | Star Core Fragment | #1 in Apprentice's Wing | 02:13 β | 203 HUD Total |
| 05 | Echo | #2 in Apprentice's Wing | 02:39 β | 203 HUD Total |
| 06 | Echo | #3 in Apprentice's Wing | 03:08 β | 203 HUD Total |
| 07 | N1-C0in | #1 in Apprentice's Wing | 03:29 β | 203 HUD Total |
| 08 | Music Box | #1 in Apprentice's Wing | 04:19 β | 203 HUD Total |
Craftsman's Wing
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | N1-C0in | #1 in Craftsman's Wing | 00:00 β | 203 HUD Total |
| 02 | Echo | #1 in Craftsman's Wing | 00:29 β | 203 HUD Total |
| 03 | Echo | #2 in Craftsman's Wing | 00:41 β | 203 HUD Total |
| 04 | Flask of Dye | #1 in Craftsman's Wing | 01:01 β | 203 HUD Total |
| 05 | N1-C0in | #2 in Craftsman's Wing | 01:21 β | 203 HUD Total |
| 06 | Upgrade Gear | #1 in Craftsman's Wing | 02:01 β | 203 HUD Total |
Clockwork Academy
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Echo | #1 in Clockwork Academy | 00:00 β | 203 HUD Total |
| 02 | Echo | #2 in Clockwork Academy | 00:08 β | 203 HUD Total |
| 03 | Upgrade Gear | #1 in Clockwork Academy | 00:18 β | 203 HUD Total |
| 04 | N1-C0in | #1 in Clockwork Academy | 00:49 β | 203 HUD Total |
| 05 | Clock Heart Piece | #1 in Clockwork Academy | 01:55 β | 203 HUD Total |
| 06 | Flask of Dye | #1 in Clockwork Academy | 02:42 β | 203 HUD Total |
| 07 | Echo | #3 in Clockwork Academy | 03:27 β | 203 HUD Total |
| 08 | Echo | #4 in Clockwork Academy | 03:42 β | 203 HUD Total |
| 09 | Broken Stained GlassLore Shard | #1 in Clockwork Academy | 04:09 β | Master XII's Secret |
Great Library & Scriptorium of the Twelve
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Upgrade Gear | #1 in Great Library & Scriptorium of the Twelve | 00:00 β | 203 HUD Total |
| 02 | Rainbow Ingot | #1 in Great Library & Scriptorium of the Twelve | 00:48 β | 203 HUD Total |
| 03 | Flask of Dye | #1 in Great Library & Scriptorium of the Twelve | 01:54 β | 203 HUD Total |
| 04 | Echo | #1 in Great Library & Scriptorium of the Twelve | 02:23 β | 203 HUD Total |
| 05 | Music Box | #1 in Great Library & Scriptorium of the Twelve | 02:33 β | 203 HUD Total |
| 06 | Echo | #2 in Great Library & Scriptorium of the Twelve | 03:23 β | 203 HUD Total |
| 07 | N1-C0in | #1 in Great Library & Scriptorium of the Twelve | 04:14 β | 203 HUD Total |
| 08 | Broken Stained GlassLore Shard | #1 in Great Library & Scriptorium of the Twelve | 04:23 β | Master XII's Secret |
| 09 | Upgrade Gear | #2 in Great Library & Scriptorium of the Twelve | 04:33 β | 203 HUD Total |
| 10 | N1-C0in | #2 in Great Library & Scriptorium of the Twelve | 05:24 β | 203 HUD Total |
| 11 | Echo | #3 in Great Library & Scriptorium of the Twelve | 05:40 β | 203 HUD Total |
| 12 | Star Core Fragment | #1 in Great Library & Scriptorium of the Twelve | 06:03 β | 203 HUD Total |
| 13 | Clock Heart Piece | #1 in Great Library & Scriptorium of the Twelve | 06:52 β | 203 HUD Total |
Canal Hamlet
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Echo | #1 in Canal Hamlet | 00:00 β | 203 HUD Total |
| 02 | Flask of Dye | #1 in Canal Hamlet | 00:13 β | 203 HUD Total |
| 03 | Clock Heart Piece | #1 in Canal Hamlet | 00:32 β | 203 HUD Total |
| 04 | Upgrade Gear | #1 in Canal Hamlet | 01:48 β | 203 HUD Total |
| 05 | Echo | #2 in Canal Hamlet | 02:06 β | 203 HUD Total |
| 06 | Music Box | #1 in Canal Hamlet | 02:17 β | 203 HUD Total |
| 07 | Thieving Kitten | #1 in Canal Hamlet | 02:47 β | 203 HUD Total |
| 08 | N1-C0in | #1 in Canal Hamlet | 03:14 β | 203 HUD Total |
| 09 | Upgrade Gear | #2 in Canal Hamlet | 03:40 β | 203 HUD Total |
| 10 | Upgrade Gear | #3 in Canal Hamlet | 04:03 β | 203 HUD Total |
| 11 | Rainbow Ingot | #1 in Canal Hamlet | 05:06 β | 203 HUD Total |
| 12 | N1-C0in | #2 in Canal Hamlet | 06:38 β | 203 HUD Total |
| 13 | Broken Stained GlassLore Shard | #1 in Canal Hamlet | 07:40 β | Master XII's Secret |
| 14 | Flask of Dye | #2 in Canal Hamlet | 08:03 β | 203 HUD Total |
| 15 | Echo | #3 in Canal Hamlet | 08:38 β | 203 HUD Total |
| 16 | Echo | #4 in Canal Hamlet | 09:23 β | 203 HUD Total |
| 17 | N1-C0in | #3 in Canal Hamlet | 09:38 β | 203 HUD Total |
Celestial Kingdom
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Flask of Dye | #1 in Celestial Kingdom | 00:00 β | 203 HUD Total |
| 02 | Upgrade Gear | #1 in Celestial Kingdom | 00:52 β | 203 HUD Total |
| 03 | N1-C0in | #1 in Celestial Kingdom | 01:32 β | 203 HUD Total |
| 04 | Clock Heart Piece | #1 in Celestial Kingdom | 01:59 β | 203 HUD Total |
| 05 | Music Box | #1 in Celestial Kingdom | 04:03 β | 203 HUD Total |
| 06 | N1-C0in | #2 in Celestial Kingdom | 05:21 β | 203 HUD Total |
| 07 | Star Core Fragment | #1 in Celestial Kingdom | 06:15 β | 203 HUD Total |
| 08 | Upgrade Gear | #2 in Celestial Kingdom | 06:32 β | 203 HUD Total |
| 09 | Flask of Dye | #2 in Celestial Kingdom | 07:42 β | 203 HUD Total |
Royal Highroads
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Upgrade Gear | #1 in Royal Highroads | 00:00 β | 203 HUD Total |
| 02 | Clock Heart Piece | #1 in Royal Highroads | 01:20 β | 203 HUD Total |
| 03 | Upgrade Gear | #2 in Royal Highroads | 02:22 β | 203 HUD Total |
| 04 | Star Core Fragment | #1 in Royal Highroads | 02:59 β | 203 HUD Total |
| 05 | N1-C0in | #1 in Royal Highroads | 04:21 β | 203 HUD Total |
| 06 | Flask of Dye | #1 in Royal Highroads | 04:50 β | 203 HUD Total |
| 07 | N1-C0in | #2 in Royal Highroads | 05:08 β | 203 HUD Total |
| 08 | Flask of Dye | #2 in Royal Highroads | 05:26 β | 203 HUD Total |
| 09 | Broken Stained GlassLore Shard | #1 in Royal Highroads | 06:11 β | Master XII's Secret |
| 10 | Music Box | #1 in Royal Highroads | 07:14 β | 203 HUD Total |
| 11 | N1-C0in | #3 in Royal Highroads | 08:12 β | 203 HUD Total |
Auric Palace
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Flask of Dye | #1 in Auric Palace | 00:00 β | 203 HUD Total |
| 02 | Music Box | #1 in Auric Palace | 00:21 β | 203 HUD Total |
| 03 | N1-C0in | #1 in Auric Palace | 01:01 β | 203 HUD Total |
| 04 | Star Core Fragment | #1 in Auric Palace | 01:33 β | 203 HUD Total |
| 05 | Upgrade Gear | #1 in Auric Palace | 02:05 β | 203 HUD Total |
| 06 | Broken Stained GlassLore Shard | #1 in Auric Palace | 03:03 β | Master XII's Secret |
| 07 | Upgrade Gear | #2 in Auric Palace | 03:46 β | 203 HUD Total |
| 08 | N1-C0in | #2 in Auric Palace | 04:32 β | 203 HUD Total |
| 09 | Rainbow Ingot | #1 in Auric Palace | 06:40 β | 203 HUD Total |
Deepthorne
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Music Box | #1 in Deepthorne | 00:00 β | 203 HUD Total |
| 02 | Clock Heart Piece | #1 in Deepthorne | 01:15 β | 203 HUD Total |
| 03 | Broken Stained GlassLore Shard | #1 in Deepthorne | 02:11 β | Master XII's Secret |
| 04 | Upgrade Gear | #1 in Deepthorne | 02:57 β | 203 HUD Total |
| 05 | Flask of Dye | #1 in Deepthorne | 03:37 β | 203 HUD Total |
| 06 | Echo | #1 in Deepthorne | 04:00 β | 203 HUD Total |
| 07 | N1-C0in | #1 in Deepthorne | 04:20 β | 203 HUD Total |
| 08 | Rainbow Ingot | #1 in Deepthorne | 04:42 β | 203 HUD Total |
| 09 | Upgrade Gear | #2 in Deepthorne | 06:04 β | 203 HUD Total |
| 10 | Flask of Dye | #2 in Deepthorne | 07:23 β | 203 HUD Total |
| 11 | N1-C0in | #2 in Deepthorne | 07:41 β | 203 HUD Total |
Stonetusk Canyon
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Flask of Dye | #1 in Stonetusk Canyon | 00:00 β | 203 HUD Total |
| 02 | N1-C0in | #1 in Stonetusk Canyon | 00:36 β | 203 HUD Total |
| 03 | Clock Heart Piece | #1 in Stonetusk Canyon | 01:11 β | 203 HUD Total |
| 04 | N1-C0in | #2 in Stonetusk Canyon | 02:42 β | 203 HUD Total |
| 05 | Music Box | #1 in Stonetusk Canyon | 03:26 β | 203 HUD Total |
| 06 | Broken Stained GlassLore Shard | #1 in Stonetusk Canyon | 05:34 β | Master XII's Secret |
| 07 | Upgrade Gear | #1 in Stonetusk Canyon | 06:00 β | 203 HUD Total |
| 08 | Star Core Fragment | #1 in Stonetusk Canyon | 06:15 β | 203 HUD Total |
| 09 | N1-C0in | #3 in Stonetusk Canyon | 07:49 β | 203 HUD Total |
| 10 | Flask of Dye | #2 in Stonetusk Canyon | 08:47 β | 203 HUD Total |
| 11 | Upgrade Gear | #2 in Stonetusk Canyon | 09:26 β | 203 HUD Total |
Clockmaker's Rest
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Upgrade Gear | #1 in Clockmaker's Rest | 00:00 β | 203 HUD Total |
| 02 | Flask of Dye | #1 in Clockmaker's Rest | 01:04 β | 203 HUD Total |
| 03 | Thieving Kitten | #1 in Clockmaker's Rest | 02:02 β | 203 HUD Total |
| 04 | N1-C0in | #1 in Clockmaker's Rest | 03:22 β | 203 HUD Total |
| 05 | Flask of Dye | #2 in Clockmaker's Rest | 03:38 β | 203 HUD Total |
| 06 | N1-C0in | #2 in Clockmaker's Rest | 04:20 β | 203 HUD Total |
| 07 | Upgrade Gear | #2 in Clockmaker's Rest | 05:12 β | 203 HUD Total |
| 08 | Echo | #1 in Clockmaker's Rest | 06:18 β | 203 HUD Total |
| 09 | Music Box | #1 in Clockmaker's Rest | 06:49 β | 203 HUD Total |
| 10 | Echo | #2 in Clockmaker's Rest | 07:14 β | 203 HUD Total |
| 11 | Echo | #3 in Clockmaker's Rest | 07:43 β | 203 HUD Total |
| 12 | Star Core Fragment | #1 in Clockmaker's Rest | 08:05 β | 203 HUD Total |
Desert of the Last Memory
| # | Item Type | Regional Index | Video Timestamp | Category |
|---|---|---|---|---|
| 01 | Echo | #1 in Desert of the Last Memory | 00:00 β | 203 HUD Total |
| 02 | N1-C0in | #1 in Desert of the Last Memory | 00:12 β | 203 HUD Total |
| 03 | Upgrade Gear | #1 in Desert of the Last Memory | 01:33 β | 203 HUD Total |
| 04 | Flask of Dye | #1 in Desert of the Last Memory | 02:34 β | 203 HUD Total |
| 05 | N1-C0in | #2 in Desert of the Last Memory | 03:21 β | 203 HUD Total |
| 06 | Echo | #2 in Desert of the Last Memory | 03:50 β | 203 HUD Total |
| 07 | Upgrade Gear | #2 in Desert of the Last Memory | 03:50 β | 203 HUD Total |
| 08 | Upgrade Gear | #3 in Desert of the Last Memory | 04:59 β | 203 HUD Total |
| 09 | Music Box | #1 in Desert of the Last Memory | 06:21 β | 203 HUD Total |
| 10 | Echo | #3 in Desert of the Last Memory | 06:21 β | 203 HUD Total |
| 11 | Rainbow Ingot | #1 in Desert of the Last Memory | 07:02 β | 203 HUD Total |
| 12 | Echo | #4 in Desert of the Last Memory | 09:25 β | 203 HUD Total |
| 13 | Echo | #5 in Desert of the Last Memory | 10:27 β | 203 HUD Total |
| 14 | Broken Stained GlassLore Shard | #1 in Desert of the Last Memory | 10:27 β | Master XII's Secret |
Not Counted in 203
Shop Purchases & Automatic Story Extras
To complete 100% achievements without getting confused by missing numbers, keep these three non-standard acquisitions in mind:
Knowledge Base
Frequently Asked Questions
Does Duskfade have an in-game region-by-region collectible map or counter?
No. Duskfade currently lacks an automated in-game regional map showing missing pickups on the pause screen (player-reported / as of current patch 2026-08-30). The HUD shows an aggregate 203 total, making this manual checklist essential for identifying which region holds your missing items.
Why are there 216 in-level pickups listed when the HUD says 203?
The in-game HUD counter tracks 203 standard items across 9 categories. The 13 Broken Stained Glass shards are physical in-level pickups tied to the secret 'Master XII's Secret' trophy, bringing physical pickups to 216. Separately, 2 Flasks of Dye and 2 Rainbow Ingots are purchased in the Tick Town shop.
Can I collect everything on my first visit to each region?
No. Several regions feature high-elevation ledges, grapple anchors, or timeflux gear gates that require late-game traversal abilities (Grapple Hook, Gliding Wings, Rail-Grind). We recommend finishing the main story route first before doing a complete cleanup pass.
Verification log
Sources
- Duskfade All Collectible Locations (100% Exploration)Quick Guides on YouTube Β· checked 2026-08-30
- Duskfade Collectible Tracking & Completion Community ReportsSteam Community Discussions Β· checked 2026-09-02
- Duskfade Upgrades, Gears & Clock Hearts GuidePixelTwelve Β· checked 2026-09-01